FreeBMD: BirthsMellor
Family
«  Page 13 of 14   »

 

NoNameMothers NameEventDistrictVolPage
9292 Victor L Crossland Jowitt March 1917 Wortley 9c 607
1447 Arnold Danforth Guest March 1917 Barnsley 9c 426
2918 Winifred Harrison Gunn March 1917 Bradford 9b 145
7724 Percy Hopkinson Bullock March 1917 Doncaster 9c 1486
9069 Muriel J Mellor Jameson March 1917 Barnsley 9c 476
9129 Maud Myers Crossley March 1917 Barnsley 9c 525
8966 Fred Silverwood Hall March 1917 Barnsley 9c 353
11542 Ronald Smith Silverwood March 1917 Huddersfield 9a 363
9271 Bessie Watkins Wroe March 1917 Barnsley 9c 543
4084 Joseph Dyson Burton June 1917 Barnsley 9c 391
12141 Annis Haigh Mellor June 1917 Barnsley 9c 528
12162 Samuel Heeley Auty June 1917 Wakefield 9c 108
9451 Constance N Lilley Harrison June 1917 Wakefield 9c 149
7616 Freeman Marsh Danforth June 1917 Gateshead 10a 1525
9229 Fred Mellor Walker June 1917 Barnsley 9c 508
12174 Norman Roebuck Pearce June 1917 Barnsley 9c 464
9800 James Woods Saville June 1917 Sheffield 9c 1141
9454 Donald Beevors Clarkson September 1917 Pontefract 9c 220
5663 Frederick L Curbeson Silverwood September 1917 Sculcoates 9d 330
4534 Leah Farnell Mellor September 1917 Salford 8d 23
1529 Betty Jones Bradley September 1917 Barnsley 9c 454
12184 Harold W Turner Ironside September 1917 Basford 7b 458
7766 Annie Crutchley Denton December 1917 Hemsworth 9c 249
6219 Lorna Dalton Senior December 1917 Penistone 9c 510
5651 Douglas Haigh Silverwood December 1917 Huddersfield 9a 302
10122 Dorothy M Hammerton Meaddows December 1917 Coventry 6d 1016
7763 Nellie Handley Stephenson December 1917 Grimsby 7a 854
4432 Irene M Hodgson Hammerton December 1917 Dewsbury 9b 655
7919 Ernest Norris Webster December 1917 Sheffield 9c 974
11543 Teresa Redgate Davy December 1917 Rotherham 9c 1330
9372 Doris Winder Parker December 1917 Barnsley 9c 451
11764 Muriel Wortley King December 1917 Huddersfield 9a 355
7671 Edna M Braithwaite Wildgoose March 1918 Barton I 8c 910
12179 Winifred Broadbent Shepherd March 1918 Wakefield 9c 127
11457 John Creighton Mallison March 1918 Barnsley 9c 486
9178 Wilfred Lomas Collier March 1918 Barnsley 9c 486
11491 Edgar Moxon Davis March 1918 Huddersfield 9a 330
11499 John H Norris Baxter March 1918 Sheffield 9c 1048
5626 Alfred A Silverwood Hopcroft March 1918 Sheffield 9c 1121
10594 Ivy Simpson Ibbotson March 1918 Barnsley 9c 535
9031 Eric Winder Stephen March 1918 Barnsley 9c 405
7353 Lily I Booth Parnham June 1918 Sheffield 9c 1167
7438 Mary Bramley Crossland June 1918 Wortley 9c 564
11335 Frank Cooper Danforth June 1918 Glossop 7b 1385
12199 Ada Glover Grimshaw June 1918 Barnsley 9c 536
9064 Lucy Oates Richardson June 1918 Barnsley 9c 385
8991 Arnold L Oxtaby Shemeld June 1918 Barnsley 9c 726
9283 Alice Senior Aytick June 1918 Rotherham 9c 1411
5551 Joseph Silverwood Kinder June 1918 Dewsbury 9b 688
9149 Agnes G Spendlove Austin June 1918 Barnsley 9c 486
9219 Annie Fawcett Oddy September 1918 Barnsley 9c 536
11954 Edric Lazenby Sykes September 1918 Barnsley 9c 532
11970 George Ledger Sykes September 1918 Barnsley 9c 365
8946 Renie Melding Skelding September 1918 Hemsworth 9c 284
9130 Joe Myers Crossley September 1918 Barnsley 9c 507
2777 Arthur E Salter Hamilton September 1918 Colchester 4a 1078
5762 Tom Silverwood Myers September 1918 Barnsley 9c 562
6029 Marion Denton Yarrow December 1918 Dewsbury 9b 810
1218 George Easton Waller December 1918 Guisbro 9d 713
7799 Fred Goldthorpe Evison December 1918 Barnsley 9c 393
8848 George Leadbeater Carter December 1918 N. Bierley 9b 68
9203 Harry Mallison Bailey December 1918 Barnsley 9c 452
9301 Douglas H Taylor Hammerton December 1918 Sheffield 9c 944
5901 Norah Ball White March 1919 Barnsley 9c 328
4202 Edwin Mallison Ostcliffe March 1919 Barnsley 9c 385
1419 Freda Danforth   March 1919 Barnsley 9c 304
1301 Walter John Danforth Inch March 1919 Clydebank ? ?
9257 Doris Goldthorpe Wike March 1919 Barnsley 9c 427
12205 Ronald J Mather Sparrow March 1919 Coventry 6d 1024
9169 Ida Rance Armitage March 1919 Barnsley 9c 410
8174 Winifred M Tompkins Blacker March 1919 Doncaster 9c 1195
12185 Lilian R Turner Ironside March 1919 Basford 7b 388
9384 Violet White Armitage March 1919 S. Shields 10a 1261
9142 Lawrence Wood Austin March 1919 Barnsley 9c 421
9715 Gaythorne Bridge Jagger June 1919 Barnsley 9c 394
7668 Herbert Drabble Braithwaite June 1919 Cockermouth 10b 953
6224 Mary Senior Wood June 1919 Barnsley 9c 393
5782 Benjamin Silverwood Senior June 1919 Penistone 9c 461
5869 Laurence G Silverwood Hetherington June 1919 Carlisle 10b 872
12303 Nora Woodhead Castle June 1919 Huddersfield 9a 330
11469 Abraham E Beardshall Bullock September 1919 Doncaster 9c 1714
7767 Alfred Crutchley Denton September 1919 Hemsworth 9c 300
7617 Harry Marsh Danforth September 1919 Gateshead 10a 175[56]
437 Joan Mellor White September 1919 Barnsley 9c 381
4171 Stanley Mosley Jackson September 1919 Ecclesall B. 9c 687
9801 Arthur Woods Saville September 1919 Sheffield 9c 1151
2991 Sadler R Armitage Rhodes December 1919 Hemsworth 9c 408
4435 Matilda M Hammerton Gregory December 1919 Wakefield 9c 24
10123 Adeline C Hammerton Meadows December 1919 Rugby 6d 1549
9225 Frank Higginbottom Armitage December 1919 Rochdale 8e 5
1530 Arthur A Jones Bradley December 1919 Barnsley 9c 646
11955 Enid Lazenby Sykes Dectember 1919 Barnsley 9c 658
9230 Betty Mellor Walker December 1919 Barnsley 9c 674
9150 Elijah Spendlove Austin December 1919 Barnsley 9c 654
9272 Charles W Watkins Wroe December 1919 Barnsley 9c 696
9455 Frank Beevers Clarkson March 1920 Pontefract 9c 375
11925 Margaret E Brailsford Glover March 1920 Barnsley 9c 548
9424 Cyril Crookes Westfield March 1920 Rotherham 9c 1897
1420 Catherine Danforth White March 1920 Barnsley 9c 455
816 Jessie Danforth Anyon March 1920 Barnsley 9c 707
6030 John S Denton Yarrow March 1920 Hemsworth 9c 414
382 John A Everitt Beal March 1920 Hemsworth 9c 470
11502 Joyce Gilbert Curtis March 1920 Sheffield 9c 1593
9204 Bessie Mallison Bailey March 1920 Barnsley 9c 708
7920 James Norris Webster March 1920 Sheffield 9c 1466
8003 John D Paisley Kaye March 1920 Barnsley 9c 543
8261 Margaret M Reay Harrison March 1920 Coventry 6d 1827
6266 Gladys Senior Richardson March 1920 Penistone 9c 768
5397 Freda Silverwood Lodge March 1920 Huddersfield 9a 523
7635 Abraham H Turner Hopkinson March 1920 Chesterfield 7b 1965
7636 Clarence H Turner Hopkinson March 1920 Chesterfield 7b 1966
3590 Grace T Williamson Collier March 1920 Barnsley 9c 723
9143 Leonard Wood Austin March 1920 Barnsley 9c 754
11821 Joyce Adams Turner June 1920 Guildford 2a 197
7354 George Booth Parnham June 1920 Sheffield 9c 1471
6220 Colin Dalton Senior June 1920 Penistone 9c 7
1448 Jenny Danforth Guest June 1920 Barnsley 9c 509
9446 Raymond Ellery Auty June 1920 Wakefield 9c 9
7743 Hamor Green Watkin June 1920 Barnsley 9c 629
2770 Ivy M Hamilton Thompson June 1920 Colchester 4a 1732
12163 Violet Heeley Auty June 1920 Wakefield 9c 139
5878 Doris Silverwood Prince June 1920 Bramley 9b 468
10595 Harold Simpson Ibbotson June 1920 Barnsley 9c 687
8979 Joan Winder Hart June 1920 Barnsley 9c 543
7628 Lily E Woodcock Wilson June 1920 Edmonton 3a 1114
440 Evelyn Bann Barrett September 1920 Barnsley 9c 518
6077 Dorothy Barrett Fearnside September 1920 Barnsley 9c 480
995 Walter Bramwell Mellor September 1920 Barnsley 9c 613
9480 Evelyn Clegg Auty September 1920 Wakefield 9c 77
11511 Stanley Gauntley Leather September 1920 Sheffield 9c 1332
8216 Clifford Goward Marsden September 1920 Wakefield 9c 6
2565 Jack W Hammerton Frost September 1920 Sheffield 9c 1156
11503 Ettie Jackson Gale September 1920 Sheffield 9c 1254
10004 Kathleen Mellor Colton September 1920 Wortley 9c 667
5870 Violet M Silverwood Hethington September 1920 Carlisle 10b 1174
9373 Arthur Winder Parker September 1920 Barnsley 9c 570
9802 Albert Woods Saville September 1920 Sheffield 9c 1366
9760 Jack Bennett Jagger December 1920 Hunslet 9b 851
11440 Whiteley J Lisle Charlesworth December 1920 Barnsley 9c 576
12298 Vera Mallinson Fitton December 1920 Wakefield 9c 4
7886 Stanley Pemberton Norris December 1920 Sheffield 9c 1237
5552 Betty Silverwood Kinder December 1920 Dewsbury 9b 920
5598 Jack Silverwood Cullingworth December 1920 Wakefield 9c 116
9151 Job Spendlove Austin December 1920 Barnsley 9c 561
9757 Joan Warwick Jagger December 1920 Leeds 9b 767
8558 John Allison Barker March 1921 Sheffield 9c 1112
9849 Reginald H Beaver Holledge March 1921 Camberwell 1d 1413
8971 Colin Burton Mallison March 1921 Barnsley 9c 447
9220 Horace Fawcett Oddy March 1921 Barnsley 9c 546
9179 Freda M Lomas Collier March 1921 Barnsley 9c 571
9131 Frank Myers Crossley March 1921 Barnsley 9c 552
8005 Albert Paisley Helliwell March 1921 Todmorden 9a 281
9170 Arthur Rance Armitage March 1921 Barnsley 9c 572
11507 Dorothy Williams Bilson March 1921 Barnsley 9c 1184
12168 Reginald D Biltcliffe Swallow June 1921 Barnsley 9c 463
1098 Mary Danforth Skelton June 1921 Barnsley 9c 555
9868 Frances A Luff Kaye June 1921 Dewsbury 9b 1144
7618 Violet E Marsh Danforth June 1921 Gateshead 10a 2117
6225 William Senior Wood June 1921 Barnsley 9c 581
8175 Harold Tompkins Blacker June 1921 Doncaster 9c 1791
8006 Peggy J Davies Elvin September 1921 Barnsley 9c 614
10124 Charles H F Hammerton Meadows September 1921 Rugby 6d 1516
11971 Alvin Ledger Sykes September 1921 Barnsley 9c 406
436 Edward Mellor White September 1921 Barnsley 9c 439
9898 Geoffrey Mellor Buckley September 1921 Macclesfield 8a 228
9239 William H Mellor Hardy September 1921 Barnsley 9c 598
4172 Ronald Mosley Jackson September 1921 Sheffield 9c 981
9284 Edith Senior Aytick September 1921 Rotherham 9c 1577
5793 William E Silverwood Herrington September 1921 Chesterfield 7b 1598
3574 Eric Skorrow Collier September 1921 Barnsley 9c 596
9820 Florence Steele Cutts September 1921 Barnsley 9c 587
1422 Alan Danforth White December 1921 Barnsley 9c 494
4531 Albert Farnell Mellor December 1921 Salford 8d 10
11934 Thomas Horne Sykes December 1921 Barnsley 9c 494
4203 Mabel Mallison Catcliffe December 1921 Barnsley 9c 594
6258 Donald Senior Crick December 1921 Penistone 9c 631
9152 Charles Spendlove Austin December 1921 Barnsley 9c 582
9640 Betty Wood Kay December 1921 Barnsley 9c 583
1550 Audrey M B Andrews Jones March 1922 Hammersmith 1a 303
12187 John Beardsell Chadwick March 1922 Dewsbury 9b 1023
11336 Lawrence Cooper Danforth March 1922 Glossop 7b 1639
5659 Sybil Foster Silverwood March 1922 Grimsby 7a 1122
7002 Robert B Hirst Dixon March 1922 Sculcotes 9d 236
12234 Betty Ibbotson Westerman March 1922 Barnsley 9c 596
12307 Audrey Jaques Hellewell March 1922 Hemsworth 9c 307
9813 Harry S Saville Davis March 1922 Sheffield 9c 1225
9867 Geoffrey W Waring Blacker March 1922 Dewsbury 9b 1061
9803 Evelyn Woods Saville March 1922 Sheffield 9c 1199
12180 Kenneth Broadbent Shepherd March 1922 Wakefield 9c 19
6031 Stanley Denton Yarrow June 1922 Hemsworth 9c 304
5560 George Greenhough Watman June 1922 Bucklow 8a 310
4436 Leonard Hammerton Gregory June 1922 Wakefield 9c 13
2502 Margaret E Hammerton Spear June 1922 Atcham 6a 1104
8975 Betty Jones Mallison June 1922 Barnsley 9c 409
11514 William Miatt Green June 1922 Sheffield 9c 1023
7921 Harry Norris Webster June 1922 Sheffield 9c 1116
5643 Asa Silverwood Osborne June 1922 Bramley 9b 365
5499 Harry L Silverwood Wingfield June 1922 Stockport 8a 10
5763 Kathleen Silverwood Myers June 1922 Barnsley 9c 462
6034 Kenneth L Woods Wilson June 1922 Dewssbury 9b 940
11822 David J Adams Turner September 1922 Guildford 2a 135
582 Isabel E Bann Barrett September 1922 Barnsley 9c 450
6086 Frances M Barrett Fearnside September 1922 Barnsley 9c 470
11462 Frank Bullock Wildsmith September 1922 Barnsley 9c 581
9425 Audrey Crooks Westfield September 1922 Rotherham 9c 1389
4126 Winifred Dean Jackson September 1922 Sheffield 9c 910
12222 Leonard Moxon Wollerton September 1922 Barnsley 9c 462
11500 Ronald Norris Baxter September 1922 Sheffield 9c 1078
7887 Nellie Pemberton Norris September 1922 Sheffield 9c 1184
5599 Marian Silverwood Cullingworth September 1922 Wakefield 9c 121
9144 Doreen A Wood Austin September 1922 Barnsley 9c 590
9461 Kenneth Wortley Morley September 1922 Huddersfield 9a 467
9481 Ida Clegg Auty December 1922 Wakefield 9c 5
7768 Eva Crutchley Denton December 1922 Hemsworth 9c 307
1450 Mabel Danforth Guest December 1922 Barnsley 9c 471
11438 John C R Hall Lisle December 1922 Barnsley 9c 522
2771 Dora H Hamilton Thompson December 1922 Colchester 4a 1289
11935 Kathleen Horne Sykes December 1922 Doncaster 9c 1481
9478 Lilian Jackson Silverwood December 1922 Barnsley 9c 505
11492 Norman Moxon Davis December 1922 Huddersfield 9a 384
6723 Arthur Oxley Silverwood December 1922 Penistone 9c 597
5736 Rennie Silverwood Gedney December 1922 Scarbro´ 9d 612
3589 Cathran Williamson Collier December 1922 Barnsley 9c 530
7393 Alice M Bean Brelsford March 1923 Sheffield 9c 1174
7355 Joan Booth Parnham March 1923 Sheffield 9c 1139
1423 Jack Danforth White March 1923 Barnsley 9c 508
12142 Norma Haigh Mellor March 1923 Barnsley 9c 588
5872 Emma Lawson Carruthers March 1923 Carlisle 10b 1030
9804 Mary Woods Saville March 1923 Sheffield 9c 1169
11765 Elaine G Wortley King March 1923 Huddersfield 9a 454
1498 Michael H Jones Hunter June 1923 Ecclesall B. 9c 705
9205 Margaret Mallison Bailey June 1923 Barnsley 9c 511
10005 William A Mellor Colton June 1923 Wortley 9c 611
5670 John Silverwood Robinson June 1923 Thorne 9c 1626
5871 Robert Silverwood Hetherington June 1923 Carlisle 10b 1055
1256 Annie D Smith Danforth June 1923 Cockermouth 10b 1193
9871 John D Blacker Beever September 1923 Huddersfield 9a 471
7659 Ruth Cartwright Braithwaite September 1923 Cockermouth 10b 1125
10125 Bessie F E Hammerton Meadows September 1923 Rugby 6d 1262
7619 Laurence Marsh Danforth September 1923 Gateshead 10a 1742
7922 Nellie Norris Webster September 1923 Sheffield 9c 1054
7718 James A Barrett Fearnside December 1923 Barnsley 9c 409
9854 John H Hogarth Lax December 1923 Penistone 9c 562
439 Frank Mellor White December 1923 Barnsley 9c 391
5553 Miriam Silverwood Kinder December 1923 Dewsbury 9b 821
9153 Betty Spendlove Austin December 1923 Barnsley 9c 524
1331 Phyllis M Tyler Bonham December 1923 Brentford 3a 311
2992 Agnes A Armitage Rhodes March 1924 Hemsworth 9c 351
7769 Joseph E Crutchley Denton March 1924 Hemsworth 9c 333
1099 Arthur Danforth Skelton March 1924 Barnsley 9c 555
9221 Henry Fawcett Oddy March 1924 Barnsley 9c 545
2940 William F G Fisher Painter March 1924 Wandsworth 1d 800
9180 Lionel L Lomas Collier March 1924 Barnsley 9c 533
12299 Bessie Mallinson Fitton March 1924 Wakefield 9c 4
9132 Joyce Myers Crossley March 1924 Barnsley 9c 545
11870 Albert W Oates Blakemore March 1924 W.Derby 8b 970
5621 Eric Silverwood Johnson March 1924 Eccalsall B 9c 687
9426 Coral Crookes Westfield June 1924 Rotherham 9c 1339
6032 Minnie Denton Yarrow June 1924 Hemsworth 9c 296
8217 Arnold Goward Marsden June 1924 Wakefield 9c 3
2759 Robert E Hamilton Moore June 1924 St. Albans 3a 1285
8992 Walter R Oxtaby Shemeld June 1924 Ecclesall B 9c 784
7864 Gertrude M Pettitt Brooks June 1924 Tadcaster 9c 1774
9285 Esther Senior Aytick June 1924 Rotherham 9c 1378
9805 Nellie Woods Saville June 1924 Sheffield 9c 1131
9357 Stanley Blacker Merrill September 1924 Rotherham 9c 1353
1443 Elsie Danforth White September 1923 Barnsley 9c 461
2566 Marjorie Hammerton Frost September 1924 Sheffield 9c 1020
7888 Jessica Pemberton Norris September 1924 Sheffield 9c 979
11926 Robert Brailsford Glover December 1924 Barnsley 9c 445
2772 Gladys R Hamilton Thompson December 1924 Colchester 4a 1220
11936 Mary O Horne Sykes December 1924 Stoke T. 6b 353
2568 George Myers Hotchkiss December 1924 Barnsley 9c 402
9817 Doreen Rowley Saville December 1924 Sheffield 9c 983
5600 Lily Silverwood Cullingworth December 1924 Wakefield 9c 113
5879 Marjorie Silverwood Prince December 1924 Leeds 9b 520

« Page Twelve Page Fourteen »


 


Please contact me if any of the above details are incorrect or you wish to add further information, photos etc.

Correct as at 1st December 2020